|
Seller Select Marketing and Contract to Closing Services
Our Seller Select Marketing and Contract to Closing Services allows the seller complete control of the marketing and contract to closing activities the seller wants to perform, and which marketing and sale follow-up services the seller wants to have a real estate professional complete. The choices are yours. Services for our Seller Select Marketing and Contract to Closing Services are priced on a service by service basis.
For sellers who want full marketing
and follow up services at a lower cost than traditional real estate
brokers, then please review our bundled
real estate services. We offer all of our services for our
Seller Select Marketing and Contract to Closing Services described below at a reduced real estate fee
with our bundled
real estate services.
For a FREE NO Obligation Telephone Consultation to discuss your
situation and what solution may be best for you please call David
Gibbard, Broker/President 770-886-3808 extension 202.
|
Home Marketing Services and Contract to Closing Services |
Your Cost |
| Metro Atlanta's real estate Multiple Listing Service (FMLS) customize the listing with multiple pictures, multiple room virtual tour * and a customized home description. This is where real estate agents search for homes for their buyers – MLS Listing | $499 - *virtual tour and multiple pictures must be purchased to be included on Realtor.com and MLS Listing |
| Realtor.com as a "featured showcase" listing, and customize the listing with multiple pictures, multiple room virtual tour* and a customized home description. – Realtor.com Listing | $150 - *virtual tour and multiple pictures must be purchased to be included on Realtor.com and MLS Listing |
| Hundreds of national real estate web sites such as Google, HomePages, Lone Wolf, Trulia, Yahoo Real Estate, Birdview, Homes.com, NetAspects, Delta Media Group, HomeSeekers, Prudential Properties, RE/MAX, Coldwell Banker, Century 21, Metro Brokers/GMAC Realty, Harry Norman Realtors, RealEstate.com, Oodle, Backpage, Edgeio, HotPads, Kijuji, Local.com, Lycos, Propsmart, Vast | Included with MLS listing or Realtor.com listing |
| Thousands of real estate web sites that participate in the MLS IDX listing data exchange, including the major franchise real estate companies (RE/MAX, Prudential, Coldwell Banker etc) | Included with MLS listing |
| Listing on ByOwner MLS and Craig's List - Popular For Sale By Owner web sites | $75.00 |
| A SUPRA electronic lock box - The "Exclusive" electronic lock box used by real estate agents | $150 lease ($50 refunded upon return of lock box by seller 1-day prior to closing) |
| Information about all the comparable homes that have sold in your neighborhood and a listing price recommendation. | Free |
| Information about all the comparable homes that have sold in your neighborhood, an in-home visit, showing/improvement recommendations and a listing price recommendation. |
$100. Free if a virtual tour is ordered |
| A web site that showcases your home | $25 |
| Multi-room virtual tour and multiple pictures | $175 |
| A Homebuyer Feedback Program - Learn valuable information and feedback about your home after an agent shows your home to a prospective Buyer so you can make marketing adjustments to sell your home quickly | $50* Must have lock box for us to process |
| Expert Contract Negotiation and Contract Compliance to ensure you have a firm and binding Agreement and that all the necessary contracts and documentation have been completed and executed. We have successfully negotiated the sale of over one thousand homes in Atlanta (a) | half percent (1/2%) of the list price paid upfront |
| Professional Inspection Negotiation. Mirroring our expert contract negotiation techniques, we provide superior negotiation assistance throughout the inspection process of your home sale (b) | a half of a percent (1/2%) of the list price paid upfront |
| Closing Coordination Services. Once your home is under contract we will ensure all the necessary documentation and contracts have been properly executed and delivered to all parties, including the closing attorney. Our closing department will follow-up, by regular phone and e-mail contact with the selling agent, lender and closing attorney to help ensure a smooth closing with no surprises. If available, we will review your HUD-1 Settlement Statement with you 24 hours prior to closing (c) | a half of a percent (1/2%) of the list price paid upfront |
| Expert Contract Negotiation, Contract Compliance, Professional Inspection Negotiation and Closing Coordination Services (replaces a, b and c) | (Replaces
a, b and c above) One per cent (1%) of the listing price prepaid |
| Attend the Closing | $300 |
Bundled Listing Services Packages
You will receive our Seller Select Marketing and Contract to Closing Services services described below with each of the following packages. Pricing is based on risk. If you want us to provide all the services without payment until we sell and close your home, then we assume all the risk associated with marketing and selling the home and we have no commitment to earn the desired income if the home does not sell. As you pay for contracted services our risk is reduced because you are paying for services as they are being delivered, which is reflected in our a la carte pricing, our best and lowest cost pricing model. The more you pay at the time services are rendered, the less we earn but the lower our risk.
|
* does not include the selling broker commission you select to pay and the mandatory FMLS Fee.
|
The
Changing Face of Real Estate: The Internet, technology and competition are causing change within all industries. Within the last few years, this is very evident in the real estate industry, which traditionally has been slow to adopt technology and embrace new ideas. The Internet has vastly improved the consumer’s ability to get information that previously was not accessible to consumers. Technology and its simplification have improved the efficiency of systems as well as the ability to effectively and efficiently use the information. Competition has created new or improved ideas and challenged many businesses’ traditional way of doing business.
|
|
|
|
| For a
FREE NO Obligation Telephone Consultation to discuss your situation and
what solution may be best for you please call David Gibbard,
Broker/President 770-886-3808 extension 202. To get the process of marketing your home for sale started, we need you to complete some information about you and the home you intend to sell. Within 24-business hours upon receipt of the completed information we will contact you by phone and e-mail to complete the process. |