Daily Foreclosure and Distress Homes Report
 

Receive by e-mail a free daily report on foreclosures and distress sale homes in your area. 


Save Thousands of Dollars When Buying a Home
 

This FREE no obligation easy to understand report provides simple steps that will amaze you how easy it is to save thousands of dollars when buying a home. 


BEWARE!
13 Extra Buyer Costs You Need to Know About

 

This FREE no obligation report let's you know about 13 extra buyer expenses you need to know about before you start your home search.


9-Buyer Traps to Avoid
 

This FREE no obligation easy to understand report and DVD provides simple ways to avoid 9 buyer traps that most buyers fail to navigate before they happen. 


Buy a Home With No Money Down
 

"New Program" allows buyers to buy a home with NO down payment.


FREE Special Report
"6 Things You Must Know Before You Buy"

 

Discover how to avoid these costly mistakes. 


FREE Special Report "How To Stop Paying Rent and Own Your Own Home"
 

A new FREE Special Report entitled "How To Stop Paying Rent and Own Your Own Home" has already helped dozens of local renters get out from under their landlord's finger, and move into a wonderful home they can truly call their own. You can make this move too by discovering the important steps detailed in this FREE Special Report.


Questions Real Estate Agents Hate
 

10 questions you must ask when interviewing an agent.

 

Cumming Solds Analysis   Sep 01, 2007 - Sep 30, 2007
  0 to
100
100 to
125
125 to
150
150 to
175
175 to
200
200 to
225
225 to
250
250 to
275
275 to
300
300 to
350
350 to
400
400 to
450
450 to
500
500 to
600
600 to
700
700 to
850
850 to
1MM
1MM to
2MM
2MM to
Max
Totals
SUMMARY ALL ZIPS: 30028, 30040, 30041, 30130
Total Sales past 1 months 1 0 4 7 11 7 11 9 10 10 6 4 1 7 1 1 1 2 0 93
Ave. DOM (Solds) 42 0 34 47 89 107 53 86 36 100 84 44 64 67 131 165 3 56 0 71
Ave. Sp/Lp% 97.0 0.0 87.0 100.0 97.0 94.0 97.0 96.0 95.0 94.0 97.0 101.0 98.0 95.0 97.0 100.0 100.0 101.0 0.0 97.0
Units for sale now 8 15 38 40 104 97 96 123 104 168 141 87 71 111 77 28 39 48 11 1406
Ave. DOM (Actives) 35 69 97 74 84 87 108 100 99 95 100 107 120 100 122 124 91 135 265 102
Total Months Supply 8.0 0.0 9.0 5.0 9.0 13.0 8.0 13.0 10.0 16.0 23.0 21.0 71.0 15.0 77.0 28.0 39.0 24.0 0.0 15.0
ZipCode: 30028
Sales past 1 months 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ave. DOM (Solds) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ave. Sp / Lp% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Units for sale now 1 1 0 2 6 4 1 1 1 3 6 1 3 1 0 0 0 0 0 31
Ave. DOM (Actives) 59 77 0 37 28 74 7 52 117 76 56 24 20 33 0 0 0 0 0 50
Months Supply 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ZipCode: 30040
Sales past 1 months 0 0 0 4 9 7 7 4 6 4 3 3 0 2 1 1 0 0 0 51
Ave. DOM (Solds) 0 0 0 41 97 107 56 70 32 198 40 54 0 51 131 165 0 0 0 87
Ave. Sp / Lp% 0.0 0.0 0.0 100.0 97.5 94.4 98.6 92.0 93.4 95.1 96.5 102.3 0.0 95.8 97.7 100.7 0.0 0.0 0.0 97.0
Units for sale now 2 3 10 24 70 71 58 59 44 100 62 44 34 67 40 20 14 13 4 739
Ave. DOM (Actives) 10 48 86 77 88 86 89 72 87 102 113 138 163 126 142 117 99 88 207 102
Months Supply 0.0 0.0 0.0 6.0 7.8 10.1 8.3 14.8 7.3 25.0 20.7 14.7 0.0 33.5 40.0 20.0 0.0 0.0 0.0 14.5
ZipCode: 30041
Sales past 1 months 1 0 4 3 2 0 4 5 4 6 3 1 1 5 0 0 1 2 0 42
Ave. DOM (Solds) 42 0 34 54 50 0 48 99 42 36 129 17 64 73 0 0 3 56 0 53
Ave. Sp / Lp% 97.8 0.0 87.2 100.2 96.0 0.0 95.6 100.8 98.5 93.6 97.9 98.1 98.0 95.4 0.0 0.0 100.0 102.0 0.0 97.2
Units for sale now 5 11 28 14 28 22 37 63 59 65 73 42 34 43 37 8 25 35 7 636
Ave. DOM (Actives) 40 74 100 74 86 95 140 127 107 85 93 77 84 61 99 142 86 152 298 106
Months Supply 5.0 0.0 7.0 4.7 14.0 0.0 9.3 12.6 14.8 10.8 24.3 42.0 34.0 8.6 0.0 0.0 25.0 17.5 0.0 15.1
ZipCode: 30130
Sales past 1 months 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ave. DOM (Solds) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ave. Sp / Lp% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Units for sale now 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ave. DOM (Actives) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Months Supply 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

 
Alpharetta Solds Analysis   Sep 01, 2007 - Sep 30, 2007
  0 to
100
100 to
125
125 to
150
150 to
175
175 to
200
200 to
225
225 to
250
250 to
275
275 to
300
300 to
350
350 to
400
400 to
450
450 to
500
500 to
600
600 to
700
700 to
850
850 to
1MM
1MM to
2MM
2MM to
Max
Totals
SUMMARY ALL ZIPS: 30004, 30005, 30009, 30022
Total Sales past 1 months 0 0 0 2 4 8 4 7 3 5 5 6 3 5 4 6 3 5 0 70
Ave. DOM (Solds) 0 0 0 87 43 24 55 90 84 31 63 33 29 58 85 33 83 56 0 57
Ave. Sp/Lp% 0.0 0.0 0.0 97.0 98.0 96.0 98.0 96.0 97.0 97.0 95.0 97.0 97.0 96.0 95.0 98.0 92.0 94.0 0.0 96.0
Units for sale now 2 0 4 17 45 48 64 42 83 104 123 69 82 124 84 29 70 134 26 1150
Ave. DOM (Actives) 272 0 31 78 69 70 83 92 84 81 93 76 102 90 84 93 97 109 151 96
Total Months Supply 0.0 0.0 0.0 8.0 11.0 6.0 16.0 6.0 27.0 20.0 24.0 11.0 27.0 24.0 21.0 4.0 23.0 26.0 0.0 16.0
ZipCode: 30004
Sales past 1 months 0 0 0 1 2 3 4 2 0 1 2 0 1 1 2 3 3 3 0 28
Ave. DOM (Solds) 0 0 0 114 48 24 55 85 0 42 76 0 84 -1 41 43 83 51 0 62
Ave. Sp / Lp% 0.0 0.0 0.0 97.1 97.3 95.4 98.3 96.6 0.0 98.4 92.4 0.0 95.3 98.5 93.7 98.4 92.8 93.4 0.0 96.0
Units for sale now 1 0 3 5 10 13 21 16 25 38 43 23 40 40 39 14 50 82 12 475
Ave. DOM (Actives) 518 0 36 54 47 69 87 81 67 79 79 78 126 93 86 101 107 109 127 108
Months Supply 0.0 0.0 0.0 5.0 5.0 4.3 5.3 8.0 0.0 38.0 21.5 0.0 40.0 40.0 19.5 4.7 16.7 27.3 0.0 17.0
ZipCode: 30005
Sales past 1 months 0 0 0 0 0 2 0 1 3 1 3 3 2 0 0 0 0 1 0 16
Ave. DOM (Solds) 0 0 0 0 0 44 0 113 84 28 54 6 1 0 0 0 0 8 0 42
Ave. Sp / Lp% 0.0 0.0 0.0 0.0 0.0 97.8 0.0 96.6 98.0 99.7 96.9 99.4 99.1 0.0 0.0 0.0 0.0 95.3 0.0 97.8
Units for sale now 1 0 0 0 0 4 9 9 24 31 49 26 15 35 13 3 10 20 4 253
Ave. DOM (Actives) 26 0 0 0 0 104 64 155 72 95 87 68 87 94 95 95 60 127 123 90
Months Supply 0.0 0.0 0.0 0.0 0.0 2.0 0.0 9.0 8.0 31.0 16.3 8.7 7.5 0.0 0.0 0.0 0.0 20.0 0.0 15.8
ZipCode: 30009
Sales past 1 months 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ave. DOM (Solds) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ave. Sp / Lp% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Units for sale now 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Ave. DOM (Actives) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 151 0 0 0 151
Months Supply 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ZipCode: 30022
Sales past 1 months 0 0 0 1 2 3 0 4 0 3 0 3 0 4 2 3 0 1 0 26
Ave. DOM (Solds) 0 0 0 60 38 11 0 88 0 29 0 61 0 73 130 23 0 120 0 63
Ave. Sp / Lp% 0.0 0.0 0.0 97.2 100.0 98.0 0.0 96.9 0.0 96.0 0.0 95.4 0.0 96.4 97.3 98.0 0.0 96.2 0.0 97.1
Units for sale now 0 0 1 12 35 31 34 17 34 35 31 20 27 49 32 11 10 32 10 421
Ave. DOM (Actives) 0 0 18 88 75 66 86 68 105 72 121 85 74 85 77 76 85 98 191 86
Months Supply 0.0 0.0 0.0 12.0 17.5 10.3 0.0 4.3 0.0 11.7 0.0 6.7 0.0 12.3 16.0 3.7 0.0 32.0 0.0 16.2

 

Roswell Solds Analysis   Sep 01, 2007 - Sep 30, 2007
  0 to
100
100 to
125
125 to
150
150 to
175
175 to
200
200 to
225
225 to
250
250 to
275
275 to
300
300 to
350
350 to
400
400 to
450
450 to
500
500 to
600
600 to
700
700 to
850
850 to
1MM
1MM to
2MM
2MM to
Max
Totals
SUMMARY ALL ZIPS: 30075, 30076, 30077,
Total Sales past 1 months 0 0 0 1 3 4 3 3 6 3 4 3 3 6 1 1 0 1 0 42
Ave. DOM (Solds) 0 0 0 7 25 35 38 33 50 44 59 58 92 56 27 22 0 51 0 44
Ave. Sp/Lp% 0.0 0.0 0.0 96.0 97.0 97.0 99.0 96.0 97.0 97.0 95.0 69.0 66.0 95.0 97.0 87.0 0.0 98.0 0.0 93.0
Units for sale now 0 0 2 14 28 26 35 37 38 69 65 51 47 63 39 9 38 38 7 606
Ave. DOM (Actives) 0 0 18 81 77 43 85 77 78 71 70 87 68 88 98 91 116 109 90 81
Total Months Supply 0.0 0.0 0.0 14.0 9.0 6.0 11.0 12.0 6.0 23.0 16.0 17.0 15.0 10.0 39.0 9.0 0.0 38.0 0.0 14.0
ZipCode: 30075
Sales past 1 months 0 0 0 1 1 1 0 3 3 2 3 3 2 4 1 1 0 1 0 26
Ave. DOM (Solds) 0 0 0 7 14 11 0 33 40 16 67 58 100 50 27 22 0 51 0 38
Ave. Sp / Lp% 0.0 0.0 0.0 96.8 96.0 98.7 0.0 96.8 98.7 96.0 97.2 69.0 49.3 95.8 97.2 87.1 0.0 98.2 0.0 90.5
Units for sale now 0 0 0 6 15 9 22 22 20 46 44 38 39 42 23 5 29 28 7 395
Ave. DOM (Actives) 0 0 0 96 89 41 81 65 70 72 76 80 71 83 107 80 114 126 90 84
Months Supply 0.0 0.0 0.0 6.0 15.0 9.0 0.0 7.3 6.7 23.0 14.7 12.7 19.5 10.5 23.0 5.0 0.0 28.0 0.0 15.2
ZipCode: 30076
Sales past 1 months 0 0 0 0 2 3 3 0 3 1 1 0 1 2 0 0 0 0 0 16
Ave. DOM (Solds) 0 0 0 0 31 43 38 0 61 100 34 0 77 67 0 0 0 0 0 56
Ave. Sp / Lp% 0.0 0.0 0.0 0.0 97.9 97.4 99.1 0.0 96.1 100.4 91.0 0.0 100.0 96.2 0.0 0.0 0.0 0.0 0.0 97.2
Units for sale now 0 0 2 8 13 17 13 15 18 23 21 13 8 20 16 4 9 10 0 210
Ave. DOM (Actives) 0 0 18 70 62 44 91 95 86 70 58 108 54 101 84 104 124 62 0 77
Months Supply 0.0 0.0 0.0 0.0 6.5 5.7 4.3 0.0 6.0 23.0 21.0 0.0 8.0 10.0 0.0 0.0 0.0 0.0 0.0 13.1
ZipCode: 30077
Sales past 1 months 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ave. DOM (Solds) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ave. Sp / Lp% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Units for sale now 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Ave. DOM (Actives) 0 0 0 0 0 0 0 0 0 0 0 0 0 61 0 0 0 0 0 61
Months Supply 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

 

Suwanee Solds Analysis   Sep 01, 2007 - Sep 30, 2007
  0 to
100
100 to
125
125 to
150
150 to
175
175 to
200
200 to
225
225 to
250
250 to
275
275 to
300
300 to
350
350 to
400
400 to
450
450 to
500
500 to
600
600 to
700
700 to
850
850 to
1MM
1MM to
2MM
2MM to
Max
Totals
ZipCode: 30024
Sales past 1 months 0 1 1 1 1 0 6 7 2 3 3 5 1 1 4 1 0 1 0 38
Ave. DOM (Solds) 0 27 15 67 8 0 80 86 105 28 30 115 29 342 114 35 0 168 0 83
Ave. Sp / Lp% 0.0 92.3 100.0 100.0 98.0 0.0 98.0 97.0 98.2 99.3 95.2 96.7 93.0 94.8 87.8 96.2 0.0 91.5 0.0 95.9
Units for sale now 0 0 2 10 20 33 64 78 92 65 60 29 55 52 50 14 26 36 2 688
Ave. DOM (Actives) 0 0 107 146 62 81 79 84 103 87 87 86 99 80 102 74 156 164 134 102
Months Supply 0.0 0.0 2.0 10.0 20.0 0.0 10.7 11.1 46.0 21.7 20.0 5.8 55.0 52.0 12.5 14.0 0.0 36.0 0.0 18.1

 

Duluth Solds Analysis   Sep 01, 2007 - Sep 30, 2007
  0 to
100
100 to
125
125 to
150
150 to
175
175 to
200
200 to
225
225 to
250
250 to
275
275 to
300
300 to
350
350 to
400
400 to
450
450 to
500
500 to
600
600 to
700
700 to
850
850 to
1MM
1MM to
2MM
2MM to
Max
Totals
SUMMARY ALL ZIPS: 30097, 30096,
Total Sales past 1 months 0 3 1 6 4 1 3 3 3 3 1 1 1 2 0 0 4 1 1 38
Ave. DOM (Solds) 0 42 778 19 62 86 20 30 154 86 94 126 8 77 0 0 42 170 33 123
Ave. Sp/Lp% 0.0 89.0 96.0 96.0 98.0 98.0 95.0 97.0 97.0 97.0 94.0 96.0 99.0 96.0 0.0 0.0 94.0 94.0 93.0 96.0
Units for sale now 0 6 36 56 61 49 57 39 45 57 48 33 22 54 43 24 59 116 20 825
Ave. DOM (Actives) 0 30 69 94 72 86 67 90 105 90 77 69 111 99 83 82 97 117 117 86
Total Months Supply 0.0 2.0 36.0 9.0 15.0 49.0 19.0 13.0 15.0 19.0 48.0 33.0 22.0 27.0 0.0 0.0 14.0 116.0 20.0 21.0
ZipCode: 30097
Sales past 1 months 0 1 0 0 0 0 3 1 2 1 1 1 1 2 0 0 4 1 1 19
Ave. DOM (Solds) 0 9 0 0 0 0 20 1 51 109 94 126 8 77 0 0 42 170 33 61
Ave. Sp / Lp% 0.0 93.7 0.0 0.0 0.0 0.0 95.5 100.0 97.7 98.2 94.7 96.3 99.1 96.5 0.0 0.0 94.2 94.9 93.8 96.2
Units for sale now 0 0 5 6 5 6 22 16 16 39 37 29 18 46 42 22 45 104 19 477
Ave. DOM (Actives) 0 0 53 35 129 89 62 71 100 87 80 72 120 96 84 86 95 115 114 87
Months Supply 0.0 0.0 0.0 0.0 0.0 0.0 7.3 16.0 8.0 39.0 37.0 29.0 18.0 23.0 0.0 0.0 11.3 104.0 19.0 25.1
ZipCode: 30096
Sales past 1 months 0 2 1 6 4 1 0 2 1 2 0 0 0 0 0 0 0 0 0 19
Ave. DOM (Solds) 0 59 778 19 62 86 0 45 362 75 0 0 0 0 0 0 0 0 0 185
Ave. Sp / Lp% 0.0 86.8 96.9 96.1 98.2 98.1 0.0 96.9 96.5 96.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 95.8
Units for sale now 0 6 31 50 56 43 35 23 29 18 11 4 4 8 1 2 14 12 1 348
Ave. DOM (Actives) 0 30 72 101 67 85 71 104 108 98 70 46 68 116 41 42 101 131 174 85
Months Supply 0.0 3.0 31.0 8.3 14.0 43.0 0.0 11.5 29.0 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 18.3

Free Online Home Valuation

 

Receive a free no obligation home valuation.


Your Home Didn't Sell. Do You Know Why?
 

Your home didn't sell or your listing expired. It likely wasn't your home. We can show you why with a FREE DVD and report, How to Sell a Home That Did Not Sell. 


How to Get Your Asking Price in a Buyer's Market
 

Receive a FREE no obligation report and DVD showing you how to get your asking price in a buyer's real estate market.


27-Keys to Selling Your Home
 Quickly and for Top Dollar
 

Receive a FREE no obligation report and DVD explaining the 27-keys to selling your home quickly and for top dollar.


Sell Your Home For $ 27,584 More
 

Learn how you can sell your home for more money in less time with our Team


11 High Cost Inspection Traps You Should Know Weeks Before Listing Your Home For Sale
 

To help home sellers deal with this issue before their home is listed, a free report entitled "11 Things You Need to Know to Pass Your Home Inspection" has been compiled which explains the issues involved.


FREE Special Report - "The 9 Step System to Get Your Home Sold Fast and For Top Dollar"
 

This report clearly identifies potential trouble-spots, and lays out an easy-to-follow step-by-step system to help you get the most money for your home


Divorce: What to Do About the House
 

Mistakes to Avoid When Selling Your Home as a Result of a Divorce.

 

 

Copyright © 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008. All rights reserved. 

Serving the northside of metro Atlanta, Georgia area

The information provided is by Alpha Team Realty, Inc. is deemed reliable, but is not guaranteed and is subject to change without notice. Alpha Team Realty, Inc. and business partners are not responsible for misinformation, misprints, typographical errors, etc. herein contained. There is no implied or expressed fiduciary, agency or agent relation between Alpha Team Realty, Inc. and any user of Alpha Team Realty's.  services or any services provided through the use of this web site, unless specifically contracted in writing. Alpha Team Realty, Inc. is a Georgia licensed real estate broker license number H-37835, Qualifying Broker David Gibbard.

Privacy Statement                              Terms of Use Agreement

Equal Housing Opportunity

Member of the Metro Atlanta Better Business Bureau

Equal Housing Opportunity